NWFA Rosters
2009 season
October 18, 2009
Week 7
Buffalo Houston
Indianapolis Dallas
Miami New York
New England Philadelphia
New York (A) Washington
Cleveland Chicago
Cincinnati Detroit
Jacksonville Green Bay
Pittsburgh Minnesota
Tennessee Tampa Bay
Denver Atlanta
Kansas City Carolina
Oakland New Orleans
San Diego San Francisco
Seattle St. Louis
Free Agent Draft Pool
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 15 McNabb, Donovan OK 11 0-0 0 71 74 73 87 74 79 92 91
A QB2 8 Garrard, David OK 1 6-1 250 74 75 74 87 82 81 84 84
O QB3 1 LaCroix, Pierre OK R 5-11 198 73 74 74 96 67 80 82 80
O QB4 12 Ellis, Peter OK 5 6-0 211 68 79 68 86 80 78 82 81
O QB5 4 Hendricks, Bart OK 6 6-0 205 69 62 68 81 74 73 84 76
O QB6 7 Sacca, Christian OK 9 0-0 0 71 68 68 82 76 76 78 73
A HB1 41 Canahiui, Maa'Kaliki P-1 R 6-3 255 82 80 80 96 83 98 81 87
A HB2 30 Sessions, Chris OK 8 0-0 0 92 87 88 83 81 74 83 81
A HB3 21 Barlow, Kevan OK 6 6-1 238 83 83 83 82 78 78 84 81
O HB4 26 Edwards, Van OK 9 0-0 0 76 95 82 75 74 82 76 78
O FB1 44 Lynn, Jesse OK 12 0-0 0 81 80 85 81 76 76 87 88
O FB2 23 Mughelli, Ovie OK R 0-0 0 74 71 72 91 70 81 85 90
O FB3 24 Drumm, Brandon OK R 0-0 0 67 68 69 87 79 75 73 80
A WR1 89 Foster, Calvin OK 3 6-2 200 89 86 88 86 91 87 84 89
A WR2 80 Rogers, Charlie OK R 0-0 0 88 88 87 81 86 82 84 84
A WR3 82 Burgass, Boris OK 8 0-0 0 87 86 86 83 85 80 78 82
O WR4 84 Van Loon, Patrick OK 2 6-1 200 82 79 78 78 85 80 79 78
I WR 85 Calhoun, Klaus OK R 6-1 201 59 79 56 35 83 67 66 44
A TE1 81 Clark, Dallas OK R 0-0 0 80 81 80 89 88 80 83 84
A TE2 86 Wagner, Joseph OK 5 6-3 247 87 83 82 80 87 88 76 80
O TE3 83 Flemister, Zeron OK 10 0-0 0 80 81 81 83 81 76 79 82
A C1 71 Ward, Chad OK 6 6-4 338 80 79 80 98 91 89 87 86
A G1 73 Weary, Fred OK 1 6-4 305 86 88 88 90 92 87 82 86
A G2 76 Abrams, Sam OK 9 0-0 0 65 87 82 98 79 88 72 86
A T1 77 Donnalley, Mark OK 2 6-3 317 92 94 93 94 94 93 95 95
A T2 74 Otto, Jim OK 7 6-2 294 81 78 85 98 80 80 80 82
A T3 68 Burnside, John OK 2 6-3 338 80 79 82 86 80 78 79 82
O T4 79 Wade, Todd OK 10 0-0 0 69 73 78 93 71 75 84 82
O T5 69 Kendahl, Corey OK 5 6-1 314 66 62 69 89 83 75 77 75
A K1 2 Anderson, Gary OK 12 0-0 0 50 58 58 89 66 71 94 95
A P1 3 Bernard, Mike OK 8 0-0 0 80 81 80 92 81 84 91 93
A DE1 78 Smith, Bruce OK 12 0-0 0 58 58 81 90 75 78 88 89
A DE2 95 Thomas, Adalius OK 8 0-0 0 64 62 72 90 79 78 73 74
I DE 94 Thomas, Bryan OK 1 6-4 250 50 50 60 91 90 86 86 84
I DE 60 Carter, Andre OK 6 6-1 260 54 53 68 83 81 80 80 83
A DT1 97 Beaman, Wymon OK 3 6-1 296 50 53 79 89 85 81 87 86
A DT2 93 Smith, Justin OK 6 6-2 275 59 59 69 85 83 84 82 80
A LB1 56 Douglass, Jason OK 7 6-1 246 73 68 91 96 79 75 78 69
A LB2 52 Bell, Kendrell OK 6 5-11 240 63 63 84 88 78 82 80 79
A LB3 51 Bender, Dave OK 9 0-0 0 65 64 85 90 74 78 80 71
A LB4 53 Smith, Leland OK 2 6-0 242 66 57 79 85 77 83 78 78
A LB5 55 Westfall, Bob OK 8 0-0 0 60 61 84 85 79 78 82 79
I LB 50 Robertson, Carl OK R 0-0 0 59 60 70 82 81 78 77 80
A S1 28 Ray, Marcus OK 7 5-10 202 91 89 91 88 90 82 87 78
A S2 31 Robinson, Damien OK 3 6-2 223 82 83 82 78 85 85 82 82
A S3 25 Washington, Keith OK 8 0-0 0 88 89 90 89 90 80 54 51
A CB1 29 Hendricks, Tommy OK 7 6-2 200 91 89 89 81 88 76 84 85
A CB2 32 Wellman, Ryan OK 3 6-1 197 85 86 81 85 82 75 91 76
A CB3 20 Grant, Corey OK 4 6-2 210 83 80 85 76 87 82 80 80
A CB4 27 Radecic, Bruce OK 8 0-0 0 90 91 90 49 74 83 61 45
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 15 Brees, Drew OK 6 6-0 218 75 74 72 98 78 79 99 86
A QB2 18 McKellar, Scott OK 9 0-0 0 75 67 67 91 84 88 89 90
O QB3 4 Scott, James OK 5 6-1 201 70 73 62 87 83 97 93 87
O QB4 2 Ragone, Dave OK R 6-4 250 68 69 68 87 69 67 77 78
A HB1 30 Gordon, Lamar OK 1 6-0 210 91 90 85 83 82 80 81 80
A HB2 36 Toombs, Jamar OK 6 6-0 255 85 79 82 96 90 79 76 76
O HB3 25 Westbrook, Brian OK 1 5-9 200 88 86 80 82 80 81 80 81
O HB4 23 Bailey, Dana OK 6 6-2 182 98 90 86 77 73 66 84 65
O HB5 32 Kundera, Milan Q-2 3 6-3 257 96 98 93 91 95 96 94 95
A FB1 27 Gary, Olandis OK 7 6-3 178 91 92 90 86 78 82 85 85
A WR1 88 Thompson, Anthony OK 2 6-3 220 94 97 97 92 93 91 97 92
A WR2 81 Foster, Larry OK 3 5-10 196 93 91 94 83 95 88 89 85
A WR3 83 Reed, Josh OK 1 5-11 195 90 94 94 80 92 89 90 87
A WR4 87 Gadsden, Oronde OK 7 6-1 197 96 95 97 80 86 82 77 78
A TE1 89 Mays, Brian OK 5 6-1 236 93 89 88 78 86 77 75 74
O TE2 82 Sanders, Darnell OK 1 6-5 265 80 86 92 80 81 80 82 81
A C1 70 Warren, Mike OK 3 6-3 397 91 98 97 99 91 98 91 93
A G1 79 Bond, Edward OK 4 6-0 371 84 95 94 96 95 91 86 86
A G2 71 Lansky, Bruce OK 5 6-3 318 78 94 94 98 81 92 89 83
O G3 73 Redziniak, Ray OK 6 6-0 284 75 75 75 90 81 85 81 80
O G4 74 Woodson, Robert OK 10 0-0 0 65 79 81 97 52 77 41 56
A T1 77 Jones, Tony OK 2 6-2 304 95 96 96 94 96 95 93 93
A T2 76 Jansen, Jon OK 7 6-1 305 74 84 76 97 83 96 84 89
A T3 75 Bell, Randy OK 5 6-2 293 69 93 75 93 81 90 77 73
A K1 6 Cortez, Jose OK 3 5-11 205 67 99 72 98 57 51 96 95
A P1 1 Daugirda, Fred OK 9 0-0 0 67 70 69 93 76 72 80 84
A DE1 97 Taylor, Jason OK 7 6-0 312 67 68 73 94 73 86 74 74
A DE2 94 Pickett, Simon OK 9 0-0 0 59 61 83 90 70 89 76 78
A DE3 91 Dye, Edwin OK 4 6-0 307 49 51 85 90 77 80 89 71
I DE 60 Jasper, Edward OK 4 6-2 295 50 50 84 90 75 86 82 73
I DE 92 McClain, Kevin OK 2 6-0 311 50 50 60 97 84 83 86 77
I DE 98 Dwyer, Nate OK 1 6-3 305 50 50 60 88 88 91 80 81
I DE 61 Redding, Cory OK R 0-0 0 50 50 62 87 80 77 78 79
A DT1 96 Okeafor, Chike OK 3 6-4 264 50 50 94 93 82 93 82 81
O DT2 62 Joseph, William OK R 0-0 0 50 50 60 88 72 70 73 74
A LB1 52 Anderson, Kelvin OK 4 6-1 229 72 73 92 91 81 93 85 83
A LB2 54 Ambrose, Keith P-1 8 0-0 0 75 72 94 90 70 93 79 71
A LB3 58 Matsumoto, Rick OK 4 5-10 221 68 69 91 85 75 86 79 73
A LB4 59 McCloughan, Michael OK 4 6-1 233 65 68 89 89 73 87 75 73
A LB5 51 Moore, Corey OK 7 6-2 239 58 57 81 83 85 84 81 82
O LB6 53 Stelle, Calvin OK 9 0-0 0 61 74 73 85 77 80 70 77
O LB7 57 Jordan, Richard OK 7 5-11 248 58 57 68 93 68 86 69 66
A S1 22 Gray, Carlton OK 8 0-0 0 89 88 87 63 85 95 89 77
A S2 28 Fletcher, Jamar OK 6 5-8 171 85 86 87 70 87 86 85 84
I S 33 Battle, Julian OK R 0-0 0 90 82 82 80 81 80 81 80
A CB1 31 Utterbach, Adrian OK 7 6-0 203 99 94 96 65 80 81 72 61
A CB2 29 Anderson, Rashard OK 8 0-0 0 88 86 86 65 83 92 87 79
A CB3 20 Van Cleave, Kenny OK 6 6-0 196 90 88 87 70 76 76 76 49
A CB4 39 Akbar, Hakim OK 6 6-1 200 80 74 80 75 83 80 78 79
A CB5 34 Dyson, Andre OK 6 5-9 175 75 80 74 90 73 75 73 79
O CB6 35 Cooper, Jarrod OK 6 6-0 205 75 72 74 80 79 73 73 73
I CB 26 Johansson, Mikkel OK R 0-0 0 96 92 92 48 89 68 73 73
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 9 Bulger, Marc OK 8 0-0 0 71 76 78 90 93 84 86 87
A QB2 6 King, Alex OK 4 6-2 212 81 82 93 90 83 82 81 87
O QB3 14 Stambaugh, Phil OK 5 5-10 208 68 72 80 87 87 85 87 91
A HB1 36 Fairless, Chad OK 12 0-0 0 93 81 85 78 80 78 84 85
A HB2 26 Carroll, Gregg OK 9 0-0 0 97 88 89 85 81 63 69 63
A HB3 23 Taylor, Daryell OK 5 6-0 188 93 80 87 82 84 79 74 72
O HB4 27 McGahee, Willis OK R 6-1 220 94 88 87 86 88 66 84 87
I HB 33 Schmidt, Brian OK 9 0-0 0 82 84 83 76 92 68 76 78
I HB 34 Harris, Aaron OK 10 0-0 0 82 83 76 80 76 78 83 83
O FB1 21 Dayne, Ron OK 10 0-0 0 79 78 75 91 79 84 82 85
A WR1 80 Brown, Michael OK 2 6-2 207 89 82 84 96 95 88 82 90
A WR2 83 Schlereth, Jameson OK 8 0-0 0 89 85 84 76 87 88 69 77
A WR3 81 Chambers, Chris OK 6 5-11 209 84 79 84 80 84 85 79 80
I WR 84 Lloyd, Brandon OK R 0-0 0 83 82 81 84 85 81 82 84
A TE1 82 Bricks, Anthony OK 9 0-0 0 91 84 91 78 84 75 76 70
A TE2 87 Gibson, Archie OK 8 0-0 0 80 78 84 84 86 75 74 76
A C1 70 Samuels, Chris OK 10 0-0 0 68 67 69 94 78 77 80 82
I C 59 Koppen, Dan OK R 0-0 0 74 68 70 91 84 80 80 80
A G1 73 Stepnoski, Mark OK 12 0-0 0 79 79 84 88 74 77 86 88
A G2 74 Ayso, Darryll OK 11 0-0 0 79 86 64 92 80 80 86 78
I G 55 Love, Douglas OK R 0-0 0 76 74 76 88 80 83 70 75
I G 60 Soriamo, Jamil OK R 0-0 0 71 68 69 88 65 66 88 89
A T1 77 Roaf, William OK 12 0-0 0 78 78 76 86 77 78 90 89
A T2 78 Garbarini, Charles OK 2 6-2 399 78 79 79 83 79 75 80 79
A T3 72 Stucky, Homer OK 2 6-0 290 48 49 40 64 41 59 58 67
A K1 10 Mare, Olindo OK 12 0-0 0 47 53 55 86 60 62 72 89
O K2 2 Kull, Gregg OK 7 6-2 189 28 58 44 94 69 23 64 84
A P1 17 Kubiak, Ernest OK 11 0-0 0 26 42 45 90 41 22 67 71
A DE1 99 Jackson, Kerwin OK 9 0-0 0 59 63 71 91 71 89 70 78
A DE2 93 Young, Cortez OK 9 0-0 0 60 67 81 85 60 81 70 71
O DE3 91 Riley, Karon OK 6 6-0 250 54 73 74 85 81 80 77 73
A DT1 96 Sims, Ryan OK 1 6-3 290 55 55 60 94 92 92 91 92
A DT2 97 Brown, Mike OK 9 0-0 0 65 60 70 97 74 68 71 79
O DT3 94 Jackson, Damian OK 2 6-2 307 50 50 52 99 84 81 84 85
O DT4 92 Fulcher, Frank OK 7 6-3 311 37 60 61 98 64 86 54 78
A LB1 56 Faulk, Treverance OK 1 6-3 254 75 70 88 87 84 83 86 86
A LB2 53 Minor, Kory OK 9 0-0 0 60 69 80 88 89 78 72 90
A LB3 54 Roach, Shay OK 10 0-0 0 57 63 82 81 92 82 87 73
A LB4 51 Collins, Christopher OK 3 5-11 259 66 56 81 86 81 79 78 84
A LB5 52 Elliott, J.B. OK 9 0-0 0 64 50 74 79 84 85 93 89
O LB6 58 Urlacher, Brian OK 8 0-0 0 64 57 79 87 81 78 78 73
O LB7 50 Nguyen, Dat OK 11 0-0 0 58 55 80 77 82 82 86 82
O LB8 57 Briggs, Gabe OK 9 0-0 0 48 54 73 94 63 66 85 56
A S1 30 Walker, Ramon OK 1 6-0 190 88 88 87 86 96 90 88 91
A S2 24 Grant, Deon OK 8 0-0 0 86 83 86 79 88 82 87 86
A S3 28 Michaels, Liam OK 9 0-0 0 93 82 80 81 86 84 88 71
A S4 20 Mac, Rolf OK 9 0-0 0 94 94 80 88 85 71 78 76
A S5 25 Blocks, Gary OK 2 6-0 202 82 79 80 79 86 81 77 76
O S6 31 Middlebrooks, Willie OK 6 6-1 195 79 77 78 79 80 78 78 79
A CB1 32 Craver, Keyou OK 1 5-10 190 82 85 87 81 93 86 83 85
A CB2 22 Miles, Barron OK 4 6-1 207 85 86 86 72 92 80 83 84
O CB3 29 Cleveland, Darryl P-1 3 5-11 203 79 84 85 52 94 72 53 72
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 7 Vick, Michael OK 6 6-1 225 91 90 90 96 92 94 96 91
A QB2 11 Revell, Mike OK 5 6-0 210 69 71 77 93 82 81 83 91
O QB3 14 Griese, Brian OK 11 0-0 0 69 68 72 77 69 83 82 84
A HB1 32 Alexander, Jamal OK 4 6-2 227 97 98 94 91 91 88 90 91
O HB2 23 Johnson, Hikee OK 7 6-0 181 87 85 90 80 87 87 81 82
O HB3 21 Denson, Autry OK 9 0-0 0 94 80 84 76 92 72 83 89
O HB4 27 Maddox, Joe OK 9 0-0 0 85 86 89 79 88 79 60 77
A FB1 38 Immaculata, Johnny OK 7 5-11 192 92 85 84 96 90 84 81 76
A FB2 44 Carthon, Maurice OK 7 5-10 184 86 85 88 87 88 82 85 83
O FB3 34 Ali, Alfonso OK 5 6-3 194 85 86 86 87 84 84 85 77
O FB4 31 Schaffer, Lonnie OK 3 6-1 219 77 75 85 92 83 77 89 79
A WR1 86 Terrell, David OK 6 6-3 213 96 96 95 90 96 91 92 92
A WR2 84 Johnson, Malcolm OK 7 6-3 208 98 92 93 91 96 91 84 89
A WR3 83 Ivory, Louis OK 4 5-11 209 92 92 93 87 94 86 95 85
O WR4 82 Spotwood, Quinton OK 7 5-11 207 88 92 90 75 82 86 82 83
O WR5 80 Schluckebier, Jeff OK 3 6-2 204 81 88 78 82 81 78 80 75
I WR 85 Adcock, Percy OK 3 6-0 200 82 88 66 63 88 64 71 45
A TE1 87 Holloway, Jabari OK 6 6-2 255 88 90 92 93 92 87 87 88
A TE2 81 Stowe, Barrett OK 4 6-1 233 89 92 86 91 89 87 86 87
O TE3 89 Gularski, Daniel OK 2 6-5 275 78 78 78 85 86 79 78 79
I TE 88 Goss, Darrick OK 3 6-2 249 79 75 70 74 81 60 68 36
A C1 71 Garza, Robert OK 6 6-2 292 89 92 95 97 95 93 89 91
O C2 75 Diehl, Reed OK 6 6-3 292 72 70 75 88 88 79 78 77
I C 52 Zedalis, Zac OK 1 6-2 290 33 56 40 82 56 73 31 48
A G1 79 Backus, Jeff OK 6 6-5 303 84 84 92 98 93 93 92 90
A G2 78 McKenzie, Kareem OK 6 6-6 325 78 82 85 92 90 89 87 87
I G 51 Mailo, Faasea OK 1 6-4 330 65 41 36 82 52 70 35 57
A T1 76 Davis, Leonard OK 6 6-5 355 86 92 94 94 92 91 91 87
A T2 73 Prescott, Yale OK 4 6-3 381 87 89 96 98 93 86 85 87
A T3 74 Fontana, Donald OK 2 6-0 299 76 78 81 86 83 79 80 81
O T4 70 Verardi, Robert OK 9 0-0 0 76 76 79 92 71 79 72 84
A K1 9 Janikowski, Sebastia OK 10 0-0 0 71 70 68 94 65 73 84 84
O K2 2 Williams, Kenny OK 5 6-3 184 21 55 40 98 61 32 94 99
A P1 1 Allen, Matt OK 6 6-4 246 77 55 72 98 57 70 98 93
A DE1 96 McIntyre, Malcolm OK 9 0-0 0 65 66 82 91 77 85 80 80
A DE2 94 Andrew, Amos OK 9 0-0 0 58 65 74 89 69 76 78 80
I DE 60 White, DeWayne OK R 0-0 0 50 50 60 82 80 80 78 80
A DT1 92 Gbaja-Biamil, Kabeer OK 7 6-0 308 54 52 87 89 77 87 79 84
A DT2 90 Jones, Jim OK 3 6-3 316 50 50 68 89 83 80 82 83
I DT 95 Boose, Dorian P-1 7 6-2 318 52 58 80 97 74 89 81 82
A LB1 53 Blaze, Quentin OK 3 6-3 226 72 75 94 94 88 92 86 86
A LB2 50 Fitzgerald, Pat OK 7 5-11 223 64 70 89 94 85 91 86 92
A LB3 54 Hodge, Donald OK 5 5-11 240 67 68 86 84 85 91 87 82
A LB4 57 Royal, Donald OK 5 6-2 257 68 65 85 91 84 86 80 80
A LB5 56 Arbuckle, Jeff OK 9 0-0 0 67 54 76 90 80 86 75 83
A S1 20 Kennedy, Kenoy OK 8 0-0 0 91 88 92 69 92 86 84 84
A S2 28 Cartwright, Pierre OK R 0-0 0 88 84 86 82 86 76 75 76
A S3 22 Holland, Steve OK 6 5-11 210 82 92 88 70 80 82 71 65
I S 24 McCarthy, Ron OK 5 5-10 201 83 80 80 53 65 76 70 67
A CB1 30 Parrish, Tony OK 7 6-1 205 96 93 91 70 94 90 78 82
A CB2 25 Peterson, William OK 3 6-0 197 88 92 89 82 91 90 88 87
A CB3 26 Watson, William OK 2 5-10 194 85 82 85 80 82 79 80 77
A CB4 29 Weathersby, Dennis OK R 0-0 0 74 75 76 71 79 78 77 70
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 12 Mickel, Peter OK 2 6-0 202 77 79 77 96 85 84 95 92
A QB2 13 Gaston, Olav OK 8 0-0 0 75 75 58 91 85 79 88 90
O QB3 10 Reid, Alexander OK 2 5-11 202 78 78 77 78 77 78 90 88
A HB1 32 Byrd, Christopher OK 5 6-1 194 93 87 93 85 81 85 85 77
A HB2 28 Jackson, Larry OK 5 6-3 207 95 84 88 87 96 85 85 89
O HB3 33 Rogan, Matthew OK 2 5-0 195 94 78 77 76 84 76 77 78
O HB4 29 Jordan, Lamont OK 6 5-10 219 80 73 72 79 79 80 79 86
A FB1 31 Banks, Jordan P-1 4 6-2 296 89 88 82 94 94 83 78 76
O FB2 27 Smith, J.J. OK 9 0-0 0 80 82 84 82 86 76 75 79
O FB3 25 Henry, Joseph OK 2 6-0 237 85 77 80 79 86 78 80 79
A WR1 19 Holt, Tory OK 11 0-0 0 91 83 88 83 93 86 88 85
A WR2 81 Jacobs, Taylor OK R 0-0 0 85 83 81 77 90 79 86 83
A WR3 86 Brown, DeAuntae OK 7 5-10 207 89 86 88 71 97 72 74 74
O WR4 88 Overstreet, Vance OK 6 6-0 213 89 74 86 69 86 78 72 65
I WR 80 Graham, Randall OK R 6-3 203 71 75 79 42 91 40 33 35
A TE1 85 Brown, Larry OK 7 5-11 243 80 81 89 87 99 87 79 76
A TE2 82 Heap, Todd OK 6 6-4 240 80 80 84 88 90 80 80 80
I TE 83 Joppru, Benni OK R 0-0 0 77 74 75 80 94 77 78 79
A C1 69 Alexander, P.J. OK 1 6-4 295 82 81 91 95 89 83 82 81
O C2 73 Williams, Dai OK 5 6-3 306 67 78 71 89 89 79 76 78
A G1 77 Anderson, Freddie Jo OK 4 6-0 352 75 84 88 99 89 77 75 80
A G2 71 Mitchell, Lionel OK 3 6-1 303 79 82 92 92 84 81 77 77
A G3 70 Bedford, Walt OK 7 6-2 293 75 76 78 90 81 82 80 81
A T1 57 Erstwhile, Rob OK R 0-0 0 82 87 94 95 92 91 88 88
A T2 74 Pularski, Gene OK 4 6-0 317 79 90 86 99 83 88 78 78
O T3 78 Kelly, Kenneth OK 3 6-0 323 76 79 91 93 87 76 77 80
O T4 76 Regenhand, Christian OK 2 6-5 303 80 79 78 91 78 77 76 75
O T5 72 Partridge, Tom OK 9 0-0 0 71 69 77 88 75 93 72 80
I T 56 Moore, Chris OK 8 0-0 0 64 81 53 98 68 69 39 59
A K1 3 Sterba, Brett OK 6 6-0 180 44 56 46 98 56 34 95 98
A P1 1 Breshnakov, Stig OK R 0-0 0 45 70 70 96 75 84 93 99
A DE1 91 Williams, Clarence OK 9 0-0 0 62 62 74 86 79 75 80 75
A DE2 96 Williamson, Henry OK 7 6-3 309 54 60 68 93 72 71 73 71
O DE3 60 Smith, Darin OK 5 6-1 311 75 46 75 85 46 78 53 66
I DE 61 Pace, Calvin OK R 0-0 0 50 50 60 84 80 79 78 83
I DE 90 Mojica, Dennis OK 2 6-3 305 50 50 58 86 77 77 80 82
A DT1 92 Seymour, Richard O-6 6 6-3 295 58 53 68 95 79 79 84 80
A DT2 98 Grant, DeLawrence Q-3 6 6-0 280 52 57 72 85 86 83 85 86
I DT 62 Robertson, Wayne OK R 0-0 0 50 50 60 89 78 73 74 70
A LB1 53 Hodges, Flip OK 10 0-0 0 56 67 91 94 86 80 89 69
A LB2 55 Harrison, Kevin OK 9 0-0 0 66 59 78 85 77 77 87 78
A LB3 51 Lamont, Virgil OK 5 6-0 225 63 59 79 93 71 84 79 79
A LB4 54 Daugirda, Eric OK 9 0-0 0 54 47 76 99 73 85 79 77
A LB5 52 Vaughn, Gerald OK 4 6-2 253 69 55 72 93 76 76 73 75
I LB 50 Kato, Wally OK 1 5-10 254 67 41 64 74 43 63 65 40
A S1 24 Tarpley, Roy OK 5 6-0 199 80 84 85 74 94 77 77 75
A S2 22 Jones, Clifton OK 2 5-10 178 79 81 81 75 95 80 77 75
A S3 34 Haire, Dion OK 2 5-11 200 81 77 78 79 86 79 77 78
A CB1 20 Brandes, Earnest OK 10 0-0 0 97 89 84 49 88 72 94 67
A CB2 23 Cramsloe, Jim OK R 0-0 0 95 95 92 94 97 94 94 94
A CB3 21 Dittman, Seth OK 4 5-10 205 82 89 82 78 93 88 76 81
A CB4 26 Wallace, Quincy OK 2 6-0 186 77 79 78 79 87 78 80 76
O CB5 30 Lucas, Ken OK 6 6-0 201 79 80 78 79 80 89 74 72
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 2 Garcia, Jeff OK 7 6-1 205 80 70 73 95 87 72 97 94
A QB2 8 Young, Steve OK 12 0-0 0 73 68 78 86 80 76 91 91
O QB3 17 Innes, Robert OK 2 6-1 208 75 77 77 89 77 75 80 81
A HB1 22 Melayne, Joseph OK 2 6-0 194 91 92 92 91 93 91 98 98
A HB2 28 Agnew, Harry OK 10 0-0 0 93 94 89 69 81 87 71 83
O HB3 33 Taylor, Robert OK 2 6-1 225 84 85 81 78 82 80 79 78
O HB4 23 Redmond, J.R. OK 10 0-0 0 80 76 79 81 85 83 79 82
A FB1 20 Wolfram, Carlton OK 9 0-0 0 93 90 83 92 85 81 79 78
O FB2 29 Staley, Luke OK 1 6-1 220 89 86 87 83 87 69 83 86
A WR1 85 Taylor, Todd OK 5 6-1 212 88 90 83 83 91 87 86 89
A WR2 89 West, Emil OK 8 0-0 0 89 87 85 86 84 81 80 86
A WR3 87 Reasons, Robert OK 3 5-10 198 91 88 85 79 80 79 81 91
A WR4 80 Getherall, Joey D-4 6 5-7 175 90 90 84 65 85 77 73 75
O WR5 84 Massimi, Clarence OK 8 0-0 0 95 83 85 53 94 74 49 68
O WR6 88 Winter, Calvin OK 9 0-0 0 86 83 80 79 92 71 57 64
A TE1 83 Harkley, Mark OK 9 0-0 0 87 86 93 86 91 86 75 75
O TE2 81 Harris, Alfred OK 4 6-3 236 77 86 86 71 90 63 56 71
A C1 78 Anderson, Kurt OK 1 6-4 304 85 86 82 93 89 82 85 83
A G1 73 Rosenthal, Mike OK 7 0-0 0 74 74 75 99 87 91 87 88
A G2 76 Petersen, James OK 5 6-3 317 70 80 79 94 80 79 76 79
A G3 70 St. Clair, John OK 10 0-0 0 65 64 74 93 80 78 83 84
O G4 75 Green, Alphonso OK 9 0-0 0 58 64 87 95 64 90 69 80
I G 53 Johnson, Garry OK R 0-0 0 70 73 72 87 81 84 82 80
A T1 77 Light, Matt OK 6 6-4 301 76 80 80 94 88 89 85 84
A T2 71 Mersereau, Tom OK 7 6-0 306 74 71 81 90 73 82 75 78
O T3 74 Faneca, Alan OK 11 0-0 0 65 70 79 85 79 77 80 80
A K1 4 Mnotskis, Palvo OK 4 5-10 184 32 93 41 96 44 43 95 95
A P1 6 Lipps, Dennis OK 10 0-0 0 43 60 48 93 51 33 69 88
I P 1 Kelgard, Robert OK R 0-0 0 45 70 70 87 75 75 96 96
A DE1 92 Thompson, Hubert OK 7 6-0 322 55 52 79 90 70 89 90 77
A DE2 93 Barnett, Alonzo OK 3 6-2 318 50 50 84 88 85 84 82 81
A DE3 94 Meadows, Trace OK 5 6-2 318 60 60 58 86 84 88 69 74
I DE 97 Perry, Glenn OK 2 6-3 301 50 50 59 84 77 79 76 77
A DT1 98 Tripplett, Larry OK 1 6-1 300 50 50 60 93 88 85 81 83
O DT2 91 Somics, Jimmy OK 6 6-3 321 50 57 64 91 73 88 51 71
O DT3 96 Cline, Todd OK 7 6-1 312 52 48 79 97 62 80 44 57
A LB1 50 Calmus, Rocky OK 1 6-3 235 74 75 82 93 84 90 85 83
A LB2 51 Bailey, Boss OK R 0-0 0 65 66 79 89 86 85 75 82
A LB3 52 Pierce, Terry OK R 0-0 0 62 62 70 89 83 83 82 81
A LB4 58 White, Lenny OK 9 0-0 0 65 74 72 91 79 77 75 66
A LB5 57 Mills, Montgomery OK 9 0-0 0 68 66 72 93 76 84 69 70
I LB 54 Jennings, Bradley OK 1 6-3 240 54 57 69 48 65 52 58 32
A S1 42 Lott, Ronnie OK 3 6-1 203 99 91 97 89 99 89 94 93
A S2 30 Soles, Michael OK 4 6-3 198 89 87 89 81 81 89 79 76
A S3 26 Smoot, Fred OK 6 5-9 180 80 80 81 82 85 85 85 79
A S4 34 Zarret, Eli OK 9 0-0 0 89 81 83 70 86 77 83 72
A CB1 25 Habib, Teddy OK 8 0-0 0 97 89 93 77 87 95 80 61
A CB2 24 Woods, Louis OK 2 6-0 197 88 88 93 85 88 86 87 89
A CB3 32 Werner, Harvey OK 8 0-0 0 85 88 85 84 86 85 86 85
O CB4 27 Brown, Mike OK 5 5-11 214 83 91 76 83 77 80 82 79
I empty
I empty
I empty
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 9 Davey, Rohan OK 1 6-3 245 75 74 73 94 85 83 91 83
A QB2 3 St. Pierre, Brian OK R 6-4 217 68 67 63 82 70 71 75 70
I QB 8 Dotson, Dalton O-5 5 6-0 210 68 70 67 88 87 85 97 94
A HB1 28 Cale, Edward OK 9 0-0 0 95 95 93 93 96 88 90 90
A HB2 29 Douglas, Howard OK 5 6-1 189 86 89 96 87 89 84 80 85
O HB3 36 O'Donnell, Michael OK 2 6-0 200 76 80 89 76 89 78 79 80
I HB 25 Killey, Sebastian OK R 6-4 208 91 88 87 80 81 76 80 80
A FB1 27 Regal, Andre OK 4 5-10 197 93 95 94 94 95 90 85 87
O FB2 35 Frantisek, Marcus OK 5 6-0 205 78 95 93 89 79 77 71 70
O FB3 31 Guerriero, Carl OK 2 5-10 233 75 88 86 78 82 80 76 80
A WR1 84 Baker, Blade OK 12 0-0 0 93 89 92 50 89 71 85 87
